Time | Activity |
8:05am – 8:30am | Breakfast (free for all pupils under the National School Breakfast programme) |
8:30am – 8:40am | Line Up |
8:40am – 9:00am | Morning Tutor |
9:00am – 9:55am | Period 1 |
9:55am – 10:50am | Period 2 |
10:50am – 11:10am | Break |
11:10am – 12:05pm | Period 3 |
12:05pm – 1:05pm | Period 4 for KS4 |
12:05pm – 12:40pm | KS3 Lunch |
12.40pm – 1:40pm | Period 4 for KS3 |
1:05pm – 1:40pm | KS4 Lunch |
1:40pm – 2:10pm | Personal Development |
2:10pm – 3:05pm | Period 5 |
3:05pm – 4:00pm | After school activities for Years 7 to 11
Y11 Targeted interventions |
School Opening Hours | |
Official start time of the compulsory school day | 8:30am |
Official end time of the compulsory school day | 3:05pm |
Total time this amounts to in a typical week, including breaks but not after-school activities | 32 hours 55 minutes |