Term | Start date | End date | Total days |
Autumn term
|
Friday 6th September – Years 7 and 11 only
Monday 9th September – All students return |
Friday 20th December | 72 |
October half term | Monday 28th October | Friday 1st November | |
Christmas holiday | Monday 23rd December at 12 noon | Friday 3rd January | |
Spring term | Monday 6th January | Friday 4th April | 55 |
February half term | Monday 17th February | Friday 21st February | |
Easter holiday | Monday 7th April | Monday 21st April | |
Summer term | Tuesday 22nd April | Thursday 24th July | 68 |
May half term | Monday 26th May | Friday 30th May | |
Total: 195 |
Date |
Wednesday 4th September |
Thursday 5th September |
Friday 6th December 2024 |
Monday 27th January 2025 |
Friday 27th June |
Term | Start date | End date | Total days |
Autumn term | Monday 8th September 2025 | Friday 19th December | 72 |
October half term | Monday 27th October | Friday 31st October | |
Christmas holiday | Monday 22nd December | Friday 2nd January | |
Spring term | Monday 5th January 2026 | Friday 27th March | 55 |
February half term | Monday 16th February | Friday 20th February | |
Easter holiday | Monday 30th March | Friday 10th April | |
Summer term | Monday 13th April | Thursday 23rd July | 68 |
May half term | Monday 25th May | Friday 29th May | |
Total: 195 |
Date |
Thursday 4th September 2025 |
Friday 5th September |
Friday 5th December |
Monday 26th January 2026 |
Friday 26th June |
Please click on the link below to see the provisional school term and holiday dates for 2026-2027.