Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
2017/2018 | 2018/2019 | 2019/2020 | 2020/2021 | 2021/2022 | 2022/2023 | |
Progress 8 Score | -1.07 | -0.66 | -0.21 | 0.12 | -0.54 | -0.57 |
Attainment 8 Score | 35.18 | 37.22 | 39.67 | 41.17 | 38.0 | 36.4 |
Grade 4 or above in English and Maths | 42.4% | 41.5% | 47.8% | 54.5% | 51.0% | 43% |
Grade 5 or above in English and Maths | 21.7% | 22.3% | 23.5% | 30.6% | 25.5% | 18% |
Pupils entering for the English Baccalaureate | 12% | 9.6% | 35.7% | 26.9% | 14% | 21% |
Achieved English Baccalaureate | 3.3% at 4+ 4.3% at 5+ |
7.4% at 4+ 4.3% at 5+ |
20% at 4+ 7% at 5+ |
17.9% at 4+ 8.2% at 5+ |
9% at 4+ 7% at 5+ |
7% at 4+ 6% at 5+ |
Students staying in education or employment after KS4 | 96% | 97.8% | 99.1% | 97.7% | 98% | 89% |
Our school has rapidly improved, and we continue to be proud of our predicted results going forward.